VABBSF - Vortex Air Matte Black Frame/Matte Black Ring Spinning Single Foot Guide
Regular price
$0.62 USD
Regular price
Sale price
$0.62 USD
Unit price
/
per
- Light weight, strong flexible frames
- Atlas Stainless Steel Frames
- zero ring loss
- black frames with black ss rings options
- ideally pairs with Delta tops
Matte Black | Chrome | Height A | Height B | Height C | Weight | Ring ID | Foot | Total Length |
VABBSF-4 | VASF-4 | 3.60 mm | 6.75 mm | 7.50 mm | < 0.1 gm | 3.18 mm | 5.00 mm | 9.10 mm |
VABBSF-5 | VASF-5 | 3.80 mm | 7.50 mm | 8.15 mm | 0.2 gm | 3.90 mm | 6.70 mm | 12.60 mm |
VABBSF-6 | VASF-6 | 5.75 mm | 10.95 mm | 12.05 mm | 0.3 gm | 5.25 mm | 7.20 mm | 12.00 mm |
VABBSF-7 | VASF-7 | 5.50 mm | 11.40 mm | 12.20 mm | 0.3 gm | 6.05 mm | 8.60 mm | 15.30 mm |
VABBSF-8 | VASF-8 | 5.80 mm | 12.90 mm | 13.85 mm | 0.3 gm | 7.20 mm | 9.00 mm | 15.00 mm |
VABBSF-10 | VASF-10 | 7.60 mm | 16.50 mm | 17.60 mm | 0.6 gm | 9.06 mm | 10.20 mm | 18.60 mm |
VABBSF-12 | VASF-12 | 8.70 mm | 19.45 mm | 20.85 mm | 0.8 gm | 10.75 mm | 11.00 mm | 18.50 mm |
VABBSF-16 | VASF-16 | 10.90 mm | 24.85 mm | 26.15 mm | 1.3 gm | 13.95 mm | 13.50 mm | 23.00 mm |
VABBSF-20 | VASF-20 | 12.50 mm | 29.70 mm | 31.10 mm | 1.6 gm | 17.90 mm | 16.20 mm | 29.50 mm |
VABBSF-25 | VASF-25 | 17.50 mm | 40.00 mm | 41.10 mm | 2.4 gm | 22.65 mm | 17.15 mm | 32.20 mm |
VABBSF-30 | VASF-30 | 17.60 mm | 45.80 mm | 47.40 mm | 3.5 gm | 28.85 mm | 19.30 mm | 38.50 mm |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.