1
/
of
8
MHX
MHX Native Fly Rod Blanks
Regular price
$187.00 USD
Regular price
Sale price
$187.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
"" These blanks may be drop shipped from the vendor at the time of order""
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF763-4-BT | 7'6" | 4 | 3 wt. | Brook Trout | Moderate | 0.881 | 0.269 | 3.5 | $225.00 |
| NF763-4-SB | 7'6" | 4 | 3 wt. | Satin Black | Moderate | 0.881 | 0.269 | 3.5 |
$225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF794-4-AR | 7'9" | 4 | 4 wt. | Autumn Red | Moderate | 0.903 | 0.225 | 4 | $225.00 |
| NF794-4-SB | 7'9" | 4 | 4 wt. | Satin Black | Moderate | 0.903 | 0.225 | 4 | $225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF865-4-SC | 8'6" | 4 | 5 wt. | Storm Cloud | Fast | 1.34 | 0.362 | 4 | $225.00 |
| NF865-4-SB | 8'6" | 4 | 5 wt. | Satin Black | Fast | 1.34 | 0.362 | 4 | $225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF905-4-MN | 9'0" | 4 | 5 wt. | Midnight Blue | Fast | 1.57 | 0.383 | 4 | $225.00 |
| NF905-4-SB | 9'0" | 4 | 5 wt. | Satin Black | Fast | 1.57 | 0.383 | 4 | $225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF906-4-CW | 9'0" | 4 | 6 wt. | Clearwater | Fast | 1.61 | 0.403 | 4 | $225.00 |
| NF906-4-SB | 9'0" | 4 | 6 wt. | Satin Black | Fast | 1.61 | 0.403 | 4 | $225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF907-4-BS | 9'0" | 4 | 7 wt. | Bonefish | Fast | 1.74 | 0.408 | 4 | $225.00 |
| NF907-4-SB | 9'0" | 4 | 7 wt. | Satin Black | Fast | 1.74 | 0.408 | 4 | $225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF908-4-SP | 9'0" | 4 | 8 wt. | Sandy Point | Fast | 2.0 | 0.410 | 4.5 | $225.00 |
| NF908-4-SB | 9'0" | 4 | 8 wt. | Satin Black | Fast | 2.0 | 0.410 | 4.5 | $225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NF910-4-BW | 9'0" | 4 | 10 wt. | Bluewater | Fast | 2.55 | 0.450 | 4.5 | $225.00 |
| NF910-4-SB | 9'0" | 4 | 10 wt. | Satin Black | Fast | 2.55 | 0.450 | 4.5 | $225.00 |
| Model | Size | Pieces | Line | Finish | Action | Weight | Butt | Tip | Price |
|---|---|---|---|---|---|---|---|---|---|
| NT905-6-SB | 9'0" | 6 | 5 wt. | Satin Black | Fast | 1.6 | 0.383 | 4 | $275.00 |
| NT908-6-SB | 9'0" | 6 | 8 wt. | Satin Black | Fast | 2.1 | 0.410 | 4.5 | $275.00 |

Subscribe to our emails
Be the first to know about new collections and exclusive offers.
